SpaceX stock is doing well on the news; the host sees upside if Musk hires Jensen Huang or pursues the Terafab chipmaking idea.
SourceSettled on the T+20 window — a call counts only if it beat SPY. Same rules as the scorecard. Fewer than 3 settled calls are not scored; small samples say nothing about skill.
Consensus reflects only the views of covered YouTubers. It is not market expectation and not investment advice.
SpaceX's chart has rolled over with overhead resistance, and the host played a small short-side trade.
SourceSpaceX stock is doing well on the news; the host sees upside if Musk hires Jensen Huang or pursues the Terafab chipmaking idea.
SourceThe host names SpaceX among the emblems of current market exuberance, part of the promise-driven narrative he views skeptically.
SourceThe host recalls SpaceX rallied three days after listing, then entered a long pullback and still trades around its IPO price — a template for how Anthropic may behave.
SourceThe host says if Jensen Huang joins SpaceX he might start buying SpaceX exposure because Huang would poach talent.
SourceThe host believes SpaceX has bottomed around 132 and is headed up from here; he has started buying.
Source| Date | Score | YouTubers | Bull | Bear | Neutral |
|---|---|---|---|---|---|
| 2026-11-16 | +3 | 7 | 2 | 2 | 3 |
| 2026-11-13 | +23 | 8 | 4 | 1 | 3 |
| 2026-11-12 | +13 | 9 | 4 | 2 | 3 |
| 2026-11-11 | +16 | 11 | 4 | 2 | 5 |
| 2026-11-10 | +13 | 11 | 4 | 3 | 4 |
| 2026-11-09 | +4 | 14 | 4 | 4 | 6 |
| 2026-11-06 | −11 | 13 | 2 | 5 | 6 |
| 2026-11-05 | −2 | 13 | 3 | 4 | 6 |
| 2026-11-04 | −4 | 10 | 2 | 2 | 6 |
| 2026-11-03 | −2 | 11 | 2 | 2 | 7 |
| 2026-11-02 | +13 | 9 | 3 | 1 | 5 |
| 2026-10-30 | +42 | 11 | 7 | 0 | 4 |
| 2026-10-29 | +40 | 12 | 7 | 0 | 5 |
| 2026-10-28 | +41 | 16 | 9 | 0 | 7 |
| 2026-10-27 | +41 | 15 | 8 | 0 | 7 |
| 2026-10-26 | +40 | 16 | 9 | 1 | 6 |
| 2026-10-23 | +25 | 13 | 5 | 1 | 7 |
| 2026-10-22 | +35 | 12 | 6 | 0 | 6 |
| 2026-10-21 | +35 | 11 | 5 | 0 | 6 |
| 2026-10-20 | +20 | 11 | 4 | 1 | 6 |
| 2026-10-19 | +26 | 7 | 3 |
| 0 |
| 4 |
| 2026-10-16 | +13 | 3 | 1 | 0 | 2 |
| 2026-10-15 | +13 | 3 | 1 | 0 | 2 |