The host views Palantir as looking like a deal at today's price because of rapid revenue growth and strong returns on capital, while noting dilution and rich valuation as risks.
SourceSettled on the T+20 window — a call counts only if it beat SPY. Same rules as the scorecard. Fewer than 3 settled calls are not scored; small samples say nothing about skill.
Consensus reflects only the views of covered YouTubers. It is not market expectation and not investment advice.
The host views Palantir as looking like a deal at today's price because of rapid revenue growth and strong returns on capital, while noting dilution and rich valuation as risks.
SourceThe host sees PLTR as a fast-growing business and says the stock looks like a deal under his mid-case growth assumptions, though valuation remains high.
SourceThe host notes Palantir is pulling back with support at $162 and resistance at $180.
SourcePalantir is far more dependent on Alex Karp's vision and culture than NVIDIA, so key-man risk is higher.
SourcePalantir is consolidating sideways with resistance at 180 and support at 162, no directional call made.
Source| Date | Score | YouTubers | Bull | Bear | Neutral |
|---|---|---|---|---|---|
| 2026-11-16 | +37 | 7 | 4 | 0 | 3 |
| 2026-11-13 | +23 | 6 | 2 | 0 | 4 |
| 2026-11-12 | +49 | 7 | 4 | 0 | 3 |
| 2026-11-11 | +34 | 7 | 3 | 0 | 4 |
| 2026-11-10 | +32 | 10 | 5 | 1 | 4 |
| 2026-11-09 | +16 | 11 | 3 | 2 | 6 |
| 2026-11-06 | +16 | 11 | 3 | 2 | 6 |
| 2026-11-05 | +17 | 12 | 4 | 3 | 5 |
| 2026-11-04 | +18 | 11 | 4 | 3 | 4 |
| 2026-11-03 | +18 | 8 | 3 | 2 | 3 |
| 2026-11-02 | +37 | 7 | 4 | 1 | 2 |
| 2026-10-30 | +27 | 6 | 3 | 1 | 2 |
| 2026-10-29 | +44 | 5 | 3 | 0 | 2 |
| 2026-10-28 | +27 | 3 | 1 | 0 | 2 |
| 2026-10-27 | 0 | 3 | 0 | 0 | 3 |
| 2026-10-26 | 0 | 3 | 0 | 0 | 3 |
| 2026-10-23 | +10 | 4 | 1 | 1 | 2 |
| 2026-10-22 | −4 | 5 | 1 | 2 | 2 |
| 2026-10-21 | +16 | 5 | 2 | 2 | 1 |
| 2026-10-20 | +16 | 5 | 2 | 2 | 1 |
| 2026-10-19 | −5 | 4 | 1 |
| 2 |
| 1 |
| 2026-10-16 | +8 | 5 | 1 | 1 | 3 |
| 2026-10-15 | +25 | 4 | 1 | 0 | 3 |
| 2026-10-14 | +20 | 5 | 1 | 0 | 4 |
| 2026-10-13 | +20 | 5 | 1 | 0 | 4 |
| 2026-10-12 | +25 | 4 | 1 | 0 | 3 |